|
Gaps and
Changes in Gaps between Selected Groups - Idaho |
|
|
|
The tabular performance gap displays below were acquired from the NCES website via the NAEP Data Explorer. Table 1 shows gaps in average reading scale scores for four paired-groups of Idaho fourth graders, namely, (1) male and female, (2) White and Hispanic, (3) not eligible and eligible for free or reduced price lunch, and (4) 75th and 25th percentiles. Table 2 displays corresponding reading gap information for the same four paired-groups of Idaho eighth graders. |
Table 1.
NAEP
Reading
Grade
4, 2005
and
2003
Average Scale Score
(with Standard Errors in Parentheses),
Reading
Gaps and changes in gaps for selected subgroups -
Idaho
| Male | Female | |||||
|---|---|---|---|---|---|---|
| Average Scale Score | Average Scale Score | Difference | ||||
| 2005 | 218.3 | (1.2) | 225.3 | (1.1) | -7.0 | (1.6) |
| 2003 | 215.5 | (1.4) | 221.1 | (1.2) | -5.6 | (1.8) |
| From 2003 to 2005, the change in the gap was 1(2.4), which does not represent a significant difference between the two years. | ||||||
| White | Hispanic | |||||
|---|---|---|---|---|---|---|
| Average Scale Score | Average Scale Score | Difference | ||||
| 2005 | 226.1 | (0.8) | 199.3 | (2.8) | 26.8 | (2.9) |
| 2003 | 221.6 | (0.9) | 198.6 | (2.1) | 23.0 | (2.3) |
| From 2003 to 2005, the change in the gap was 4(3.7), which does not represent a significant difference between the two years. | ||||||
| Not eligible | Eligible | |||||
|---|---|---|---|---|---|---|
| Average Scale Score | Average Scale Score | Difference | ||||
| 2005 | 230.0 | (1.0) | 210.3 | (1.2) | 19.7 | (1.6) |
| 2003 | 226.1 | (1.4) | 207.4 | (1.4) | 18.7 | (1.9) |
| From 2003 to 2005, the change in the gap was 1(2.5), which does not represent a significant difference between the two years. | ||||||
| 75th | 25th Percentile | |||||
|---|---|---|---|---|---|---|
| Scale Score | Scale Score | Difference | ||||
| 2005 | 245.0 | (1.4) | 201.6 | (0.8) | 43.4 | (1.6) |
| 2003 | 242.9 | (1.4) | 196.5 | (1.9) | 46.4 | (2.4) |
| From 2003 to 2005, the change in the gap was 3(2.9), which does not represent a significant difference between the two years. | ||||||
| Male | Female | |||||
|---|---|---|---|---|---|---|
| Average Scale Score | Average Scale Score | Difference | ||||
| 2005 | 258.1 | (1.4) | 270.8 | (1.2) | -12.7 | (1.9) |
| 2003 | 258.4 | (1.2) | 270.6 | (1.0) | -12.2 | (1.6) |
| From 2003 to 2005, the change in the gap was 1(2.5), which does not represent a significant difference between the two years. | ||||||
| White | Hispanic | |||||
|---|---|---|---|---|---|---|
| Average Scale Score | Average Scale Score | Difference | ||||
| 2005 | 266.5 | (1.1) | 246.5 | (2.1) | 20.0 | (2.3) |
| 2003 | 267.2 | (0.9) | 242.5 | (2.8) | 24.7 | (2.9) |
| From 2003 to 2005, the change in the gap was 5(3.7), which does not represent a significant difference between the two years. | ||||||
| Not eligible | Eligible | |||||
|---|---|---|---|---|---|---|
| Average Scale Score | Average Scale Score | Difference | ||||
| 2005 | 269.3 | (1.2) | 255.9 | (1.4) | 13.4 | (1.8) |
| 2003 | 270.2 | (1.2) | 253.8 | (1.4) | 16.4 | (1.8) |
| From 2003 to 2005, the change in the gap was 3(2.6), which does not represent a significant difference between the two years. | ||||||
| 75th | 25th Percentile | |||||
|---|---|---|---|---|---|---|
| Scale Score | Scale Score | Difference | ||||
| 2005 | 286.9 | (1.0) | 244.3 | (1.7) | 42.6 | (1.9) |
| 2003 | 287.2 | (1.1) | 244.6 | (1.9) | 42.6 | (2.2) |
| From 2003 to 2005, the change in the gap was 0(2.9), which does not represent a significant difference between the two years. | ||||||
Return to Idaho NAEP 2005 Reading Results