A proficiency level descriptor (PLD) is a description of what students know and are able to do by content area, grade, and level. The bulleted PLDs were adopted by the Board May 30, 2007. The summary paragraphs will appear on the indivdual student reports.
PLD Language Usage Grade 3
Summary Paragraph
PLD Language Usage Grade 4
Summary Paragraph
PLD Language Usage Grade 5
Summary Paragraph
PLD Language Usage Grade 6
Summary Paragraph
PLD Language Usage Grade 7
Summary Paragraph
PLD Language Usage Grade 8
Summary Paragraph
PLD Language Usage Grade 9
Summary Paragraph
PLD Language Usage Grade 10
Summary Paragraph
PLD Reading Grade 3
Summary Paragraph
PLD Reading Grade 4
Summary Paragraph
PLD Reading Grade 5
Summary Paragraph
PLD Reading Grade 6
Summary Paragraph
PLD Reading Grade 7
Summary Paragraph
PLD Reading Grade 8
Summary Paragraph
PLD Reading Grade 10
Summary Paragraph
PLD Science Grade 5
Summary Paragraph
PLD Science Grade 7
Summary Paragraph
PLD Science Grade 10
Summary Paragraph
PLD Math Grade 3
Summary Paragraph
PLD Math Grade 4
Summary Paragraph
PLD Math Grade 5
Summary Paragraph
PLD Math Grade 6
Summary Paragraph
PLD Math Grade 7
Summary Paragraph
PLD Math Grade 8
Summary Paragraph
PLD Math Grade 10
Summary Paragraph
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | |
| Reading | ||||||||
| Advanced | 208 and up | 214 and up | 219 and up | 223 and up | 227 and up | 229 and up | 232 and up | 235 and up |
| Proficient | 192-207 | 198-213 | 204-218 | 208-222 | 212-226 | 214-228 | 217-231 | 220-234 |
| Basic | 187-191 | 193-197 | 197-203 | 201-207 | 204-211 | 207-213 | 209-216 | 211-219 |
| Below Basic | 186 and below | 192 and below | 196 and below | 200 and below | 203 and below | 206 and below | 208 and below | 210 and below |
| Math | ||||||||
| Advanced | 204 and up | 216 and up | 224 and up | 231 and up | 237 and up | 243 and up | 247 and up | 251 and up |
| Proficient | 190-203 | 201-215 | 211-223 | 218-230 | 223-236 | 229-242 | 233-246 | 238-250 |
| Basic | 181-189 | 193-200 | 202-210 | 209-217 | 215-222 | 220-228 | 226-232 | 230-237 |
| Below Basic | 180 and below | 192 and below | 201 and below | 208 and below | 214 and below | 219 and below | 225 and below | 229 and below |
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | |
| Language Usage | ||||||||
| Advanced | 207 and up | 216 and up | 222 and up | 227 and up | 232 and up | 236 and up | 239 and up | 242 and up |
| Proficient | 196-206 | 203-215 | 209-221 | 214-226 | 218-231 | 221-235 | 224-238 | 226-241 |
| Basic | 188-195 | 195-202 | 201-208 | 206-213 | 209-217 | 213-220 | 216-223 | 218-225 |
| Below Basic | 187 and below | 194 and below | 200 and below | 205 and below | 208 and below | 212 and below | 215 and below | 217 and below |
| Science | ||||||||
| Advanced | 216 and up | 219 and up | 230 and up | |||||
| Proficient | 206-215 | 213-218 | 219-229 | |||||
| Basic | 194-205 | 206-212 | 213–218* | |||||
| Below Basic | 193 and below | 205 and below | 212 and below | |||||
*NOTE: Students currently enrolled in 8th grade would be required to pass the science ISAT when they take the test in 10th grade. This would mean the class of 2013 would be the first class required to pass the science ISAT.
| 2007 Graduation Proficient | 2008 Graduation Proficient | |
| Reading | 217* | 220 |
| Math | 235* | 238 |
| Language Usage | 223* | 226 |
Exemptions for Graduation Requirement (IDAPA 08.02.03)
*Calendar year 2007 is the final year of the 3-year phase in for Graduation Proficiency Scores. Eleventh and 12th grade Students re-testing during 2007 may bank a proficiency by scoring three points below the 10th grade proficient cut score. Phase-in expires Dec 31, 2007; after that date 10th grade proficient cut scores apply for the Graduation Test.
Tenth grade students can bank proficiency by content area beginning in the fall of their 10th grade school year. The measure for proficiency is the cut score for the year they are taking the test.
For 10th, 11th and 12th grade students who pass parts of the Tenth Grade Graduation Test:
2002-03 2003-04 |
2004-05 2005-06 |
2006-07 2007-08 2008-09 |
2009-10 2010-11 |
2011-12 2012-13 |
2013-14 |
|
| Reading | 66% | 72% | 78% | 85% | 92% | 100% |
| Math | 51% | 60% | 70% | 80% | 90% | 100% |
| Language Usage | 66% | 72% | 78% | 85% | 92% | 100% |